Web Server Statistics for Calculus Labs at USC -- 2008 - 2009Program started at Thu-08-Jan-2009 03:30.
Analysed requests from Fri-15-Aug-2008 00:08 to Thu-08-Jan-2009 03:13 (146.13 days).
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report contains overall statistics.
Successful requests: 86,302
Average successful requests per day: 590
Successful requests for pages: 81,951
Average successful requests for pages per day: 560
Failed requests: 1,618
Redirected requests: 3,671
Distinct files requested: 81
Distinct hosts served: 5,923
Data transferred: 2.65 gigabytes
Average data transferred per day: 18.57 megabytes
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the activity in each month.
Each unit (
) represents 600 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Aug 2008 | 8442 | 7614 | ![]() ![]() ![]() |
| Sep 2008 | 22810 | 21173 | ![]() ![]() |
| Oct 2008 | 22890 | 21854 | ![]() ![]() ![]() |
| Nov 2008 | 20071 | 19397 | ![]() ![]() |
| Dec 2008 | 10517 | 10359 | ![]() ![]() |
| Jan 2009 | 1572 | 1554 | ![]() ![]() |
Busiest month: Oct 2008 (21,854 requests for pages).
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| no. | reqs | %reqs | %pages | 7-day reqs | %7-day reqs | Mbytes | %bytes | last time | file |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12762 | 14.79% | 15.57% | 0 | 176.83 | 6.52% | 8/Jan/09 02:55 | /calclab/maplets4calculus/ | |
| 2 | 6227 | 7.22% | 7.60% | 0 | 31.02 | 1.14% | 7/Jan/09 20:48 | /calclab/141L-F08/labs/ | |
| 3 | 5623 | 6.52% | 6.86% | 0 | 39.14 | 1.44% | 8/Jan/09 00:05 | /calclab/142L-F08/labs/ | |
| 4 | 4813 | 5.58% | 5.87% | 0 | 8.34 | 0.31% | 7/Jan/09 16:17 | /calclab/141L-F08/ | |
| 40 | 0.05% | 0.05% | 0 | 0.06 | 2/Dec/08 12:25 | /calclab/141L-F08/? | |||
| 5 | 4608 | 5.34% | 5.62% | 0 | 40.79 | 1.50% | 8/Jan/09 01:19 | /calclab/142-S03/ | |
| 6 | 4257 | 4.93% | 0 | 16.92 | 0.62% | 7/Jan/09 16:17 | /calclab/141L-F08/uscpositive.gif | ||
| 7 | 3331 | 3.86% | 4.06% | 0 | 9.48 | 0.35% | 7/Jan/09 21:28 | /calclab/142L-F08/ | |
| 22 | 0.03% | 0.03% | 0 | 0.05 | 5/Dec/08 08:24 | /calclab/142L-F08/? | |||
| 8 | 2680 | 3.11% | 3.27% | 0 | 198.60 | 7.32% | 8/Jan/09 02:30 | /calclab/526-F05/ | |
| 9 | 2106 | 2.44% | 2.57% | 0 | 20.70 | 0.76% | 7/Jan/09 19:17 | /calclab/141-F02/ | |
| 10 | 2071 | 2.40% | 2.53% | 0 | 48.84 | 1.80% | 7/Jan/09 21:16 | /calclab/webstat/ | |
| 11 | 2034 | 2.36% | 2.48% | 0 | 13.33 | 0.49% | 7/Jan/09 21:28 | /calclab/ | |
| 12 | 1699 | 1.97% | 2.07% | 0 | 72.82 | 2.68% | 7/Jan/09 19:41 | /calclab/142L-S08/ | |
| 13 | 1698 | 1.97% | 2.07% | 0 | 67.62 | 2.49% | 7/Jan/09 22:18 | /calclab/142L-F07/ | |
| 14 | 1614 | 1.87% | 1.97% | 0 | 14.91 | 0.55% | 8/Jan/09 03:13 | /calclab/141L-F03/ | |
| 15 | 1057 | 1.22% | 1.29% | 0 | 33.84 | 1.25% | 8/Jan/09 00:24 | /calclab/141L-F07/ | |
| 16 | 992 | 1.15% | 1.21% | 0 | 46.17 | 1.70% | 8/Jan/09 03:11 | /calclab/142L-S06/ | |
| 17 | 943 | 1.09% | 1.15% | 0 | 29.89 | 1.10% | 7/Jan/09 21:28 | /calclab/141L-F06/ | |
| 18 | 907 | 1.05% | 1.11% | 0 | 9.66 | 0.36% | 7/Jan/09 10:50 | /calclab/142L-S04/ | |
| 19 | 878 | 1.02% | 1.07% | 0 | 53.38 | 1.97% | 7/Jan/09 22:13 | /calclab/141L-S08/ | |
| 20 | 863 | 1.00% | 1.05% | 0 | 47.01 | 1.73% | 7/Jan/09 08:03 | /calclab/142L-F08/labs/ReportDesc08f.pdf | |
| 21 | 857 | 0.99% | 1.05% | 0 | 50.26 | 1.85% | 7/Jan/09 14:24 | /calclab/142L-F08/labs/IntMethod208f.pdf | |
| 22 | 837 | 0.97% | 1.02% | 0 | 36.88 | 1.36% | 7/Jan/09 09:27 | /calclab/142L-S07/ | |
| 23 | 824 | 0.95% | 1.01% | 0 | 53.36 | 1.97% | 7/Jan/09 14:28 | /calclab/142L-F08/labs/VolumeByDefInt08f.pdf | |
| 24 | 801 | 0.93% | 0.98% | 0 | 44.09 | 1.62% | 7/Jan/09 13:55 | /calclab/141L-F08/labs/NewUserTour.mw | |
| 25 | 792 | 0.92% | 0.97% | 0 | 24.93 | 0.92% | 7/Jan/09 22:45 | /calclab/142L-F08/labs/GobletExample08s.mw | |
| 26 | 780 | 0.90% | 0.95% | 0 | 54.28 | 2.00% | 6/Jan/09 22:30 | /calclab/141L-F08/labs/NewFunctions.pdf | |
| 27 | 758 | 0.88% | 0.92% | 0 | 42.03 | 1.55% | 6/Jan/09 02:42 | /calclab/142L-F08/labs/Goblet08f.pdf | |
| 28 | 754 | 0.87% | 0.92% | 0 | 41.43 | 1.53% | 7/Jan/09 14:02 | /calclab/141L-F08/labs/FunctionPlot.pdf | |
| 29 | 744 | 0.86% | 0.91% | 0 | 52.85 | 1.95% | 6/Jan/09 01:36 | /calclab/141L-F08/labs/Limits.pdf | |
| 30 | 741 | 0.86% | 0.90% | 0 | 48.74 | 1.80% | 5/Jan/09 00:19 | /calclab/141L-F08/labs/DiffTangent.pdf | |
| 31 | 722 | 0.84% | 0.88% | 0 | 54.87 | 2.02% | 7/Jan/09 23:33 | /calclab/141L-F08/labs/ImplicitDiff.pdf | |
| 32 | 703 | 0.81% | 0.86% | 0 | 53.54 | 1.97% | 7/Jan/09 20:40 | /calclab/142L-F08/labs/CalcIReview08f.pdf | |
| 33 | 695 | 0.81% | 0.85% | 0 | 46.17 | 1.70% | 7/Jan/09 14:49 | /calclab/142L-F08/labs/IntMethod08f.pdf | |
| 34 | 685 | 0.79% | 0.84% | 0 | 18.89 | 0.70% | 7/Jan/09 19:20 | /calclab/141L-S06/ | |
| 35 | 682 | 0.79% | 0.83% | 0 | 54.05 | 1.99% | 7/Jan/09 16:18 | /calclab/142L-F08/labs/Snowflake08f.pdf | |
| 36 | 672 | 0.78% | 0.82% | 0 | 61.40 | 2.26% | 6/Jan/09 11:42 | /calclab/141L-F08/labs/RollerCoaster.pdf | |
| 37 | 672 | 0.78% | 0.82% | 0 | 49.08 | 1.81% | 5/Jan/09 16:39 | /calclab/141L-F08/labs/EpsilonDelta.pdf | |
| 38 | 666 | 0.77% | 0.81% | 0 | 31.90 | 1.18% | 7/Jan/09 14:02 | /calclab/141L-F05/ | |
| 39 | 620 | 0.72% | 0.76% | 0 | 15.88 | 0.59% | 7/Jan/09 06:47 | /calclab/141L-S07/ | |
| 40 | 620 | 0.72% | 0.76% | 0 | 223.67 | 8.24% | 5/Jan/09 00:20 | /calclab/141L-F08/labs/Tiles.pdf | |
| 41 | 603 | 0.70% | 0.74% | 0 | 17.14 | 0.63% | 7/Jan/09 17:24 | /calclab/142L-F05/ | |
| 42 | 591 | 0.68% | 0.72% | 0 | 47.11 | 1.74% | 7/Jan/09 09:07 | /calclab/142L-F08/labs/Simpson08f.pdf | |
| 43 | 589 | 0.68% | 0.72% | 0 | 38.65 | 1.42% | 5/Jan/09 04:24 | /calclab/142L-F08/labs/NewUserTour08f.mw | |
| 44 | 561 | 0.65% | 0.68% | 0 | 36.78 | 1.36% | 7/Jan/09 15:59 | /calclab/142L-F08/labs/ImproperInt08f.pdf | |
| 45 | 555 | 0.64% | 0.68% | 0 | 38.55 | 1.42% | 7/Jan/09 23:00 | /calclab/142L-F08/labs/Sequences08f.pdf | |
| 46 | 542 | 0.63% | 0.66% | 0 | 22.99 | 0.85% | 7/Jan/09 17:01 | /calclab/142L-F06/ | |
| 47 | 526 | 0.61% | 0.64% | 0 | 30.46 | 1.12% | 7/Jan/09 10:47 | /calclab/141L-F08/labs/Guidelines.pdf | |
| 48 | 508 | 0.59% | 0.62% | 0 | 182.83 | 6.74% | 6/Jan/09 03:03 | /calclab/141L-F08/labs/Project2.pdf | |
| 49 | 499 | 0.58% | 0.61% | 0 | 14.23 | 0.52% | 7/Jan/09 16:17 | /calclab/141L-F08/LabSyllabus.pdf | |
| 50 | 489 | 0.57% | 0.60% | 0 | 23.56 | 0.87% | 7/Jan/09 21:40 | /calclab/141L-F08/labs/Intro.pdf | |
| 51 | 467 | 0.54% | 0.57% | 0 | 23.11 | 0.85% | 6/Jan/09 21:56 | /calclab/142L-F08/labs/ReportDesc208s.pdf | |
| 52 | 463 | 0.54% | 0.56% | 0 | 23.70 | 0.87% | 5/Jan/09 05:34 | /calclab/141L-F08/labs/Project1.pdf | |
| 53 | 439 | 0.51% | 0.54% | 0 | 10.02 | 0.37% | 5/Jan/09 13:19 | /calclab/142L-F08/LabSyllabus08f.pdf | |
| 54 | 435 | 0.50% | 0.53% | 0 | 7.19 | 0.27% | 7/Jan/09 10:47 | /calclab/141L-S05/ | |
| 55 | 425 | 0.49% | 0.52% | 0 | 11.91 | 0.44% | 6/Jan/09 09:11 | /calclab/142L-F08/labs/snowflake08f.mw | |
| 56 | 421 | 0.49% | 0.51% | 0 | 11.92 | 0.44% | 7/Jan/09 19:42 | /calclab/142L-S05/ | |
| 57 | 395 | 0.46% | 0.48% | 0 | 34.02 | 1.25% | 5/Jan/09 00:20 | /calclab/141L-F08/labs/DiffTrans.pdf | |
| 58 | 395 | 0.46% | 0.48% | 0 | 23.61 | 0.87% | 7/Jan/09 21:39 | /calclab/142L-F08/labs/LabIntr08f.pdf | |
| 59 | 310 | 0.36% | 0.38% | 0 | 28.36 | 1.05% | 6/Jan/09 22:42 | /calclab/141L-F08/labs/RiemannSums.pdf | |
| 60 | 309 | 0.36% | 0.38% | 0 | 8.36 | 0.31% | 7/Jan/09 19:30 | /calclab/141L-F04/ | |
| 61 | 262 | 0.30% | 0.32% | 0 | 13.86 | 0.51% | 6/Jan/09 11:19 | /calclab/142L-F08/labs/ConvergTest08f.pdf | |
| 62 | 188 | 0.22% | 0.23% | 0 | 14.94 | 0.55% | 6/Jan/09 22:10 | /calclab/142L-F08/labs/PowerSeries08f.pdf | |
| 63 | 94 | 0.11% | 0 | 2.13 | 0.08% | 6/Jan/09 12:53 | /calclab/142L-F08/LabSyllabus08f.doc | ||
| 64 | 88 | 0.10% | 0.11% | 0 | 1.61 | 0.06% | 8/Jan/09 01:43 | /calclab/141L-F08/access.pdf | |
| 65 | 65 | 0.08% | 0.08% | 0 | 0.07 | 4/Jan/09 16:32 | /calclab/550-F05/ | ||
| 66 | 64 | 0.07% | 0.08% | 0 | 1.31 | 0.05% | 7/Jan/09 15:58 | /calclab/142L-F08/access.pdf | |
| 67 | 62 | 0.07% | 0.08% | 0 | 2.16 | 0.08% | 6/Jan/09 11:56 | /calclab/142L-F08/labs/survey08f.pdf | |
| 68 | 55 | 0.06% | 0.07% | 0 | 1.31 | 0.05% | 7/Jan/09 15:22 | /calclab/550-F05/P1.pdf | |
| 69 | 49 | 0.06% | 0.06% | 0 | 1.62 | 0.06% | 7/Jan/09 15:06 | /calclab/550-F05/P2.pdf | |
| 70 | 47 | 0.05% | 0.06% | 0 | 1.71 | 0.06% | 5/Jan/09 00:20 | /calclab/141L-F08/labs/survey.pdf | |
| 18 | 0.02% | 0.02% | 0 | 0.55 | 0.02% | 4/Jan/09 08:22 | [not listed: 5 files] |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
| no. | reqs | %reqs | 7-day reqs | %7-day reqs | Gbytes | %bytes | last time | extension |
|---|---|---|---|---|---|---|---|---|
| 1 | 61226 | 70.94% | 0 | 1.06 | 40.05% | 8/Jan/09 03:13 | [directories] | |
| 2 | 18104 | 20.98% | 0 | 1.45 | 54.84% | 8/Jan/09 01:43 | .pdf [Adobe Portable Document Format] | |
| 3 | 4257 | 4.93% | 0 | 0.02 | 0.62% | 7/Jan/09 16:17 | .gif [GIF graphics] | |
| 4 | 2621 | 3.04% | 0 | 0.12 | 4.42% | 7/Jan/09 22:45 | .mw [Maple worksheet (Standard)] | |
| 94 | 0.11% | 0 | 0.00 | 0.08% | 6/Jan/09 12:53 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | pages | %pages | 7-day reqs | %7-day reqs | Gbytes | %bytes | last time | host |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33872 | 39.25% | 30607 | 37.35% | 0 | 1.09 | 40.96% | 7/Jan/09 21:28 | math.sc.edu | |
| 2 | 2185 | 2.53% | 2184 | 2.67% | 0 | 0.02 | 0.75% | 10/Dec/08 20:23 | 208.36.144.7 | |
| 3 | 1850 | 2.14% | 1846 | 2.25% | 0 | 0.04 | 1.48% | 8/Jan/09 03:11 | 66.249.71.40 | |
| 4 | 1847 | 2.14% | 1840 | 2.25% | 0 | 0.04 | 1.35% | 7/Jan/09 19:41 | 66.249.71.41 | |
| 5 | 1744 | 2.02% | 1742 | 2.13% | 0 | 0.04 | 1.42% | 2/Nov/08 12:54 | 81.67.92.69 | |
| 6 | 1738 | 2.01% | 1731 | 2.11% | 0 | 0.05 | 1.84% | 24/Nov/08 23:22 | 67.195.37.99 | |
| 7 | 1728 | 2.00% | 1722 | 2.10% | 0 | 0.03 | 1.32% | 7/Jan/09 19:42 | 66.249.71.39 | |
| 8 | 1156 | 1.34% | 1156 | 1.41% | 0 | 0.08 | 3.13% | 1/Oct/08 09:30 | 129.123.241.177 | |
| 9 | 822 | 0.95% | 822 | 1.00% | 0 | 0.01 | 0.47% | 23/Dec/08 03:48 | 66.235.124.36 | |
| 10 | 774 | 0.90% | 773 | 0.94% | 0 | 0.03 | 1.00% | 22/Nov/08 20:56 | 221.237.146.27 | |
| 11 | 613 | 0.71% | 613 | 0.75% | 0 | 0.01 | 0.46% | 1/Jan/09 20:31 | 93.158.151.24 | |
| 12 | 371 | 0.43% | 371 | 0.45% | 0 | 0.00 | 0.18% | 29/Nov/08 10:36 | 171.64.75.101 | |
| 13 | 364 | 0.42% | 363 | 0.44% | 0 | 0.01 | 0.39% | 2/Jan/09 11:32 | 72.30.79.44 | |
| 14 | 363 | 0.42% | 363 | 0.44% | 0 | 0.01 | 0.49% | 7/Oct/08 15:59 | 77.88.27.26 | |
| 15 | 345 | 0.40% | 344 | 0.42% | 0 | 0.01 | 0.37% | 27/Nov/08 10:28 | 74.6.22.112 | |
| 16 | 337 | 0.39% | 336 | 0.41% | 0 | 0.01 | 0.38% | 10/Oct/08 22:48 | 74.6.22.103 | |
| 17 | 330 | 0.38% | 330 | 0.40% | 0 | 0.00 | 0.01% | 10/Nov/08 12:14 | 83.86.24.107 | |
| 18 | 302 | 0.35% | 301 | 0.37% | 0 | 0.00 | 0.17% | 3/Dec/08 18:41 | 88.167.50.126 | |
| 19 | 283 | 0.33% | 282 | 0.34% | 0 | 0.01 | 0.39% | 9/Sep/08 15:43 | 67.110.143.38 | |
| 20 | 259 | 0.30% | 259 | 0.32% | 0 | 0.01 | 0.24% | 22/Oct/08 22:04 | 74.6.8.104 | |
| 21 | 258 | 0.30% | 258 | 0.31% | 0 | 0.00 | 0.04% | 13/Dec/08 10:48 | 210.111.168.6 | |
| 22 | 215 | 0.25% | 215 | 0.26% | 0 | 0.00 | 0.13% | 22/Dec/08 12:32 | 149.156.102.86 | |
| 23 | 199 | 0.23% | 199 | 0.24% | 0 | 0.00 | 0.08% | 24/Dec/08 15:38 | 208.111.154.16 | |
| 24 | 195 | 0.23% | 195 | 0.24% | 0 | 0.01 | 0.22% | 27/Oct/08 21:17 | 12.108.127.159 | |
| 25 | 188 | 0.22% | 188 | 0.23% | 0 | 0.00 | 0.05% | 12/Dec/08 01:11 | 152.7.34.131 | |
| 26 | 187 | 0.22% | 187 | 0.23% | 0 | 0.00 | 0.09% | 21/Sep/08 20:59 | 171.64.75.193 | |
| 27 | 187 | 0.22% | 187 | 0.23% | 0 | 0.00 | 0.09% | 22/Oct/08 06:51 | 171.64.75.225 | |
| 28 | 174 | 0.20% | 173 | 0.21% | 0 | 0.00 | 0.18% | 6/Jan/09 00:37 | 72.30.142.185 | |
| 29 | 156 | 0.18% | 156 | 0.19% | 0 | 0.00 | 0.05% | 22/Dec/08 16:17 | 195.149.117.2 | |
| 30 | 155 | 0.18% | 155 | 0.19% | 0 | 0.00 | 0.09% | 12/Dec/08 15:22 | 66.235.124.68 | |
| 31 | 154 | 0.18% | 150 | 0.18% | 0 | 0.00 | 0.19% | 17/Dec/08 00:32 | 67.195.37.164 | |
| 32 | 148 | 0.17% | 144 | 0.18% | 0 | 0.01 | 0.20% | 7/Jan/09 22:45 | 67.195.37.180 | |
| 33 | 147 | 0.17% | 146 | 0.18% | 0 | 0.00 | 0.17% | 2/Sep/08 10:01 | 74.6.18.240 | |
| 34 | 144 | 0.17% | 141 | 0.17% | 0 | 0.00 | 0.12% | 11/Dec/08 18:22 | 64.15.69.17 | |
| 35 | 138 | 0.16% | 138 | 0.17% | 0 | 0.00 | 0.18% | 3/Dec/08 22:36 | 38.103.63.55 | |
| 36 | 132 | 0.15% | 132 | 0.16% | 0 | 0.00 | 0.01% | 7/Dec/08 23:21 | 98.206.2.37 | |
| 37 | 130 | 0.15% | 130 | 0.16% | 0 | 0.00 | 0.01% | 25/Aug/08 20:39 | 76.187.96.60 | |
| 38 | 128 | 0.15% | 128 | 0.16% | 0 | 0.00 | 0.01% | 7/Jan/09 16:38 | 68.42.12.83 | |
| 39 | 128 | 0.15% | 128 | 0.16% | 0 | 0.00 | 0.01% | 4/Oct/08 07:26 | 15.203.233.76 | |
| 40 | 128 | 0.15% | 128 | 0.16% | 0 | 0.00 | 0.01% | 10/Dec/08 20:01 | 71.132.128.113 | |
| 41 | 119 | 0.14% | 119 | 0.15% | 0 | 0.00 | 0.08% | 21/Sep/08 10:09 | 79.101.147.209 | |
| 42 | 117 | 0.14% | 112 | 0.14% | 0 | 0.00 | 0.09% | 10/Dec/08 23:29 | 70.61.199.67 | |
| 43 | 117 | 0.14% | 116 | 0.14% | 0 | 0.00 | 0.15% | 25/Dec/08 10:48 | 67.195.37.185 | |
| 44 | 116 | 0.13% | 116 | 0.14% | 0 | 0.00 | 6/Nov/08 11:27 | 68.40.69.232 | ||
| 45 | 114 | 0.13% | 113 | 0.14% | 0 | 0.00 | 0.09% | 11/Oct/08 23:09 | 74.6.8.91 | |
| 46 | 114 | 0.13% | 114 | 0.14% | 0 | 0.00 | 2/Nov/08 02:10 | 98.185.153.60 | ||
| 47 | 114 | 0.13% | 114 | 0.14% | 0 | 0.00 | 19/Oct/08 20:05 | 149.169.76.142 | ||
| 48 | 113 | 0.13% | 101 | 0.12% | 0 | 0.01 | 0.24% | 23/Nov/08 23:29 | 172.22.131.102 | |
| 49 | 110 | 0.13% | 110 | 0.13% | 0 | 0.00 | 0.10% | 25/Oct/08 23:04 | 74.6.17.180 | |
| 50 | 106 | 0.12% | 106 | 0.13% | 0 | 0.00 | 0.06% | 6/Jan/09 06:13 | 65.55.211.6 | |
| 30588 | 35.44% | 29567 | 36.08% | 0 | 1.07 | 40.44% | 8/Jan/09 03:13 | [not listed: 5,873 hosts] |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the number of requests.
| no. | reqs | %reqs | pages | %pages | 7-day reqs | %7-day reqs | Gbytes | %bytes | last time | domain |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52430 | 60.75% | 51344 | 62.65% | 0 | 1.56 | 59.04% | 8/Jan/09 03:13 | [unresolved numerical addresses] | |
| 2 | 33872 | 39.25% | 30607 | 37.35% | 0 | 1.09 | 40.96% | 7/Jan/09 21:28 | .edu (USA Higher Education) | |
| 33872 | 39.25% | 30607 | 37.35% | 0 | 1.09 | 40.96% | 7/Jan/09 21:28 | sc.edu | ||
| 33872 | 39.25% | 30607 | 37.35% | 0 | 1.09 | 40.96% | 7/Jan/09 21:28 | math.sc.edu (USC, Mathematics) |