| 01/09/06 | Section 1.1 | 1,5,7,9,12,23,27-34,43-48 |
| 01/10/06 | Section 1.2 | 1,3,7,9,12,17,25,27,38, try 57 |
| 01/11/06 | Section 1.3 | 1,5,9,12,23,24,28,32,46 |
| 01/12/06 | Section 1.4 | 1,4,5,7,12,20,39 |
| 01/13/06 | Section 1.5 | 4,8,11,12,13,41 |
| | Section 1.6 | 10,18,31,36,53,54, try 67,68 |
| | Section 1.7 | 21,30,31,51-53, try 67,68 |
| 01/18/06 | Section 2.1 | 15,19,39,40,42,47,49,54 |
| 01/19/06 | Section 2.2 | 1,4,23,26 |
| 01/20/06 | Section 2.3 | 7,13,19,24,51,61 |
| 01/23/06 | Section 2.4 | 3,19,23,35,44,77 |
| 01/24/06 | Section 2.6 | 1,15,19,35,37,40 |
| 01/25/06 | Section 2.7 | 11,14,15,17,20,29,33 |
| 01/26/06 | Section 2.8 | 3,4,7,11,17,19,24 |
| 01/27/06 | Review | |
| 01/30/06 | Exam 1 | |
| 01/31/06 | Section 3.1 | 11,13,19,20,23,26,29,57,58 try 84 |
| 02/01/06 | | |
| 02/02/06 | Section 3.2 | 27,28,29,62 |
| 02/03/06 | Section 3.3 | 19-24,43-47,67,69 |
| 02/06/06 | Section 3.4 | 3,12,13,17,19,21,23,28 |
| 02/07/06 | Section 3.5 | 9,15,18,21,23,36,47 |
| 02/08/06 | Section 3.6 | 10,13,19,21,32,33,47,53 |
| 02/09/06 | Section 4.1 | 1-4,13,14,17,18,23,24 |
| 02/10/06 | Section 4.2 | 3,10,11,17,23,27,33,41 |
| 02/13/06 | Section 4.3 | 7-10,15-17 |
| 02/14/06 | Section 4.4 | 1,3,5,7,13,15,24 |
| 02/15/06 | Review | |
| 02/16/06 | Review | |
| 02/17/06 | Exam II | |
| 02/20/06 | Section 5.1 | 1-4,11-13,23-28 |
| | Section 5.2 | 7-10,15-17,25,29,31 |
| 02/21/06 | Section 5.3 | 1,11,13,23,30,33-36,59,60,77,78 |
| 02/22/06 | Section 5.5 | 13,15,27,29,33,35 |
| 02/23/06 | Section 6.1 | 5,6,9,11,13,17 |
| 02/24/06 | Section 6.3 | 1,2,7,8,27,28, try 33-35 |
| | Section 6.4 | 3-5,11-15 & 35,36 w/o a calculator |
| 02/27/06 | Section 6.5 | 9,10,33,50,51 |
| 02/28/06 | Section 6.6 | 1,6,9,12,13(A) |
| 03/01/06 | Quiz 6 | |
| 03/02/06 | Section 6.7 | 12,17,33,40 |
| 03/03/06 | Off | |
| 03/13/06 | Section 6.7 | 12,17,33,40 |
| 03/14/06 | Section 6.9 | 1-4,45,46 |
| 03/15/06 | Review | |
| 03/16/06 | Review | |
| 03/17/06 | Exam III |
| 03/22/06 | Section 7.1 | 6,9,19,21,44,49, try 54 |
| 03/23/06 | Section 7.2 | 13,27,28,37, try 45 |
| 03/24/06 | Section 7.3 | 17,19,20, try 55 |
| 03/28/06 | Section 7.4 | 17,22,24, try 44 |
| 03/29/06 | Section 7.5 | 2,23,24,30, try 55 |
| 03/31/06 | Section 8.1 | 1,5,15,19 |
| 04/04/06 | Section 8.2 | 3,9,13,21 |
| 04/06/06 | Section 8.5 | 7,29,45,51 |
| 04/07/06 | Section 8.5 | 31,32,35 try 33 (all w/ no calc.) |
| 04/14/06 | Section 11.1 | 29,33,45,52 |
| 04/18/06 | Exam IV |
|
Trig Identities-