| Course # | Description | Instructor |
|---|---|---|
| Math 111 | Basic College Mathematics | • Rhonda Diestel • Matthew Gamel • Donald Jordan • Sherry Leschinsky • Wei-Tian Li • Bob Murphy • Ronda Sanders • Paul Sperry • |
| Math 112 | Trigonometry | • Carrie Finch • |
| Math 115 | Precalculus Mathematics | • Devin Henson • John Olmo • |
| Math 122 | Calculus for Business Administration and Social Sciences | • Rhonda Diestel • Daniel Dix • Michael Filaseta • Matthew Gamel • Ralph Howard • Donald Jordan • Borislav Karaivanov • John Lane • Sherry Leschinsky • Douglas Meade • Matt Miller • Bob Murphy • Peter Nyikos • Ronda Sanders • Bünyamin Sari • Anton Schep • Kate Scott • Paul Sperry • |
| Math 141 | Calculus I | • Peter Binev • Matthew Boylan • Michael Filaseta • Maria Girardi • Ralph Howard • Donald Jordan • Lili Ju • Andrew Kustin • John Lane • Douglas Meade • Matt Miller • Bob Murphy • Peter Nyikos • Frank Sanacory • Ronda Sanders • Robert Sharpley • Paul Sperry • Adela Vraciu • Gang Yu • |
| Math 142 | Calculus II | • Peter Binev • Francisco Blanco-Silva • Geoff Diestel • Matthew Gamel • Maria Girardi • Donald Jordan • Borislav Karaivanov • Andrew Kustin • John Lane • Douglas Meade • Matt Miller • Bob Murphy • Peter Nyikos • John Olmo • Frank Sanacory • Robert Sharpley • Paul Sperry • David Sumner • Gang Yu • |
| Math 170 | Finite Mathematics | • Yabin Ding • L. Scott Johnson • Shuang Li • Wei-Tian Li • Frank Sanacory • Yiting Yang • |
| Math 172 | Mathematical Modeling for the Life Sciences | • Matt Miller • Bob Murphy • |
| Math 174 | Discrete Mathematics for Computer Science | • Peter Binev • Michael Filaseta • Ralph Howard • Andrew Kustin • Paul Sperry • |
| Math 221 | Basic Concepts of Elementary Mathematics I | • Michael Filaseta • Donald Jordan • Bob Murphy • Paul Sperry • |
| Math 222 | Basic Concepts of Elementary Mathematics II | • Ronda Sanders • |
| Math 241 | Vector Calculus | • Peter Binev • Daniel Dix • Michael Filaseta • Maria Girardi • Andrew Kustin • John Lane • Lincoln Lu • Douglas Meade • Matt Miller • Peter Nyikos • Pencho Petrushev • Bünyamin Sari • Robert Sharpley • Paul Sperry • David Sumner • Gang Yu • |
| Math 242 | Elementary Differential Equations | • Peter Binev • Matthew Gamel • Douglas Meade • Matt Miller • Robert Sharpley • Paul Sperry • David Sumner • |
| Math 300 | Transition to Advanced Mathematics | • Maria Girardi • |
| Math 374 | Discrete Structures | • Lincoln Lu • László Székely • |
| Math 511 | Probability | • Daniel Dix • Ralph Howard • Douglas Meade • Robert Sharpley • John Spurrier • David Sumner • |
| Math 520 | Ordinary Differential Equations | • Douglas Meade • |
| Math 524 | Nonlinear Optimization | • Ralph Howard • Douglas Meade • Robert Sharpley • |
| Math 526 | Numerical Linear Algebra | • Lili Ju • Douglas Meade • |
| Math 527/CSCE 561 | Numerical Analysis | • Robert Sharpley • |
| Math 532/736I | Modern Geometry | • Michael Filaseta • Robert Sharpley • |
| Math 534 | Elements of General Topology | • Peter Nyikos • |
| Math 544 | Linear Algebra | • Matthew Boylan • Andrew Kustin • Douglas Meade • Peter Nyikos • Anton Schep • Paul Sperry • David Sumner • Gang Yu • |
| Math 546/701I | Algebraic Structures I | • Andrew Kustin • |
| Math 547/702I | Algebraic Structures II | • Andrew Kustin • |
| Math 550 | Vector Analysis | • Maria Girardi • Ralph Howard • Lincoln Lu • Douglas Meade • Matt Miller • László Székely • |
| Math 552/752I | Applied Complex Variables | • Maria Girardi • Ralph Howard • Douglas Meade • Anton Schep • Robert Sharpley • |
| Math 554/703I | Analysis I | • Geoff Diestel • Maria Girardi • Andrew Kustin • Douglas Meade • Peter Nyikos • Anton Schep • Robert Sharpley • |
| Math 555/704I | Analysis II | • Michael Filaseta • Maria Girardi • Anton Schep • Robert Sharpley • |
| Math 574 | Discrete Mathematics I | • Michael Filaseta • Andrew Kustin • Paul Sperry • David Sumner • László Székely • |
| Math 575 | Discrete Mathematics II | • David Sumner • |
| Math 580 | Elementary Number Theory | • Nigel Boston • David Sumner • |
| Math 587 / CSCE 557 | Introduction to Cryptography | • Nigel Boston • |
| Math 599 / BIOL 703 / SCCC412A | Spatial Ecology | • Matt Miller • |
| Math 599 / Math 599S / BIOL 763 / SCCC411B | Population Biology | • Matt Miller & David Wethey • |
| SCCC 411B | Mathematical Biology | • Matt Miller & David Wethey • |
| Math 700 | Linear Algebra | • Ralph Howard • Andrew Kustin • Matt Miller • |
| Math 701 | Algebra I | • Andrew Kustin • Adela Vraciu • |
| Math 703 | Analysis I | • Anton Schep • |
| Math 704 | Analysis II | • Maria Girardi • Anton Schep • |
| Math 706 | Numerical Linear Algebra | • Lili Ju • |
| Math 720 | Applied Mathematics I | • Douglas Meade • |
| Math 721 | Applied Mathematics I | • Peter Binev • |
| Math 725 | Approximation Theory | • Robert Sharpley • |
| Math 726 | Numerical Analysis I | • Ralph Howard • Douglas Meade • |
| Math 727 | Numerical Analysis II | • Ralph Howard • |
| Math 741 | Algebra III | • Andrew Kustin • |
| Math 748C | Computational Commutative Algebra | • Matt Miller • |
| Math 748H | The Symmetric Group and its Representations | • Ralph Howard • |
| Math 750 | Fourier Analysis | • Robert Sharpley • |
| Math 758L | Maximal Operators, Littlewood-Paley Theory, and Wavelet Approximation | • Robert Sharpley • |
| Math 758S | Topic/Singular Integrals | • Robert Sharpley • |
| Math 760 | Set Theory | • Peter Nyikos • |
| Math 776 | Graph Theory I | • David Sumner • |
| Math 777 | Graph Theory II | • Joshua Cooper • Lincoln Lu • David Sumner • |
| Math 778C | Combinatorial Complexity | • Joshua Cooper • |
| Math 778P | Probabilistic Methods | • Joshua Cooper • |
| Math 778S | Spectral Graph Theory | • Lincoln Lu • |
| Math 780 | Elementary Number Theory | • Michael Filaseta • |
| Math 782 | Analytic Number Theory I | • Michael Filaseta • |
| Math 784 | Algebraic Number Theory | • Matthew Boylan • Michael Filaseta • |
| Math 785 | Transcendental Number Theory | • Michael Filaseta • |
| Math 788F | The Theory of Irreducible Polynomials | • Michael Filaseta • |
| Math 788G | The Theory of Irreducible Polynomials II | • Michael Filaseta • |
| Math 788M | Computational Number Theory | • Michael Filaseta • |
| [ USC Home Page ] | [ College of Arts and Sciences ] | [ USC Math Department ] |
Last modified on April 4, 2009 by webmaster