For this year's contest, USC welcomed 159 students from 26 high schools.
| High School Participant List | ||
|---|---|---|
| 1 | A. C. Flora High School (division = 1, # participants = 12) | Columbia |
| 2 | Academic Magnet High School (division = 2, # participants = 4) | North Charleston |
| 3 | Aiken High School (division = 1, # participants = 9) | Aiken |
| 4 | Ben Lippen School (division = 2, # participants = 10) | Columbia |
| 5 | Bishop England High School (division = 2, # participants = 7) | Charleston |
| 6 | Brookland-Cayce High School (division = 1, # participants = 5) | Cayce |
| 7 | C. A. Johnson Preparatory Academy (division = 2, # participants = 4) | Columbia |
| 8 | Chesterfield High School (division = 2, # participants = 1) | Chesterfield |
| 9 | Clinton High School (division = 2, # participants = 8) | Clinton |
| 10 | D. W. Daniel High School (division = 1, # participants = 4) | Central |
| 11 | Dreher High School (division = 1, # participants = 11) | Columbia |
| 12 | Dutch Fork High School (division = 1, # participants = 5) | Irmo |
| 13 | Governor's School for Science and Mathematics (division = 1, # participants = 8) | Hartsville |
| 14 | Greenville Technical Charter High School (division = 2, # participants = 1) | Greenville |
| 15 | Hammond School (division = 2, # participants = 6) | Columbia |
| 16 | Heathwood Hall Episcopal School (division = 2, # participants = 5) | Columbia |
| 17 | Irmo High School (division = 1, # participants = 11) | Columbia |
| 18 | James F. Byrnes High School (division = 1, # participants = 3) | Duncan |
| 19 | South Aiken High School (division = 1, # participants = 3) | Aiken |
| 20 | Spring Valley High School (division = 1, # participants = 7) | Columbia |
| 21 | Trinity Collegiate School (division = 2, # participants = 8) | Darlington |
| 22 | Wando High School (division = 1, # participants = 4) | Mt. Pleasant |
| 23 | White Knoll High School (division = 1, # participants = 3) | Lexington |
| 24 | Williston-Elko High School (division = 2, # participants = 10) | Williston |
| 25 | Wilson High School (division = 1, # participants = 3) | Florence |
| 26 | York Comprehensive High School (division = 1, # participants = 7) | York |
| [ Mathematics Department ] | [ USC Home Page ] |
| [ College of Arts and Sciences ] | [ College of Engineering and Computing ] |
Last modified on December 8, 2008 by murphy