| Individual Results: |
![]() |
For receiving the second highest score on the written exam, Asif Khan has been awarded a four-year half-tuition scholarship to attend USC.
For receiving the third highest score on the written exam, Fangda Xu has been awarded a four-year quarter-tuition scholarship to attend USC.
The table below lists the top 17 scorers on our written exam. We would like to congratulate these students as well as all of the students who have worked so hard and performed so well on our written exam.
| Top 17 Scores on Written Exam | ||||
|---|---|---|---|---|
| Student | Score (out of 150) | Grade Level | High School | Teacher |
| Joseph Laurendi | 145 | senior | Summerville High School | Ines Allers |
| Asif Khan | 132 | junior | Spring Valley High School | Florin Cupcea |
| Fangda Xu | 123 | junior | James F. Byrnes High School | Katie Johnson |
| Philip Cross | 121 | freshman | Dreher High School | Christina Murphy, Linda Williams |
| Harry Richman | 117 | freshman | Spring Valley High School | Florin Cupcea |
| Robbie Wilcox | 111 | senior | Dreher High School | Christina Murphy, Linda Williams |
| Jaydeep Srimani | 105 | junior | D. W. Daniel High School | Marion Greene |
| Brian Bowers | 103 | sophomore | Summerville High School | Ines Allers |
| David Henshaw | 103 | senior | Summerville High School | Ines Allers |
| David Lim | 96 | senior | Ben Lippen School | Bob Hess, Cliff White |
| Noah Fram | 96 | freshman | Dreher High School | Christina Murphy, Linda Williams |
| Kelly Sprague | 93 | senior | James F. Byrnes High School | Katie Johnson |
| Jason Kang | 92 | senior | Hammond School | Marcus Neal |
| Jim Manning | 91 | junior | A. C. Flora High School | Patrick Rybarczyk |
| Niru Maheswaranathan | 89 | junior | Governor's School for Science and Mathematics | Murray Siegel, K. Sris |
| Russ Walker | 88 * | senior | Governor's School for Science and Mathematics | Murray Siegel, K. Sris |
| Glenn Hepfer | 88 * | senior | Dreher High School | Christina Murphy, Linda Williams |
* We used a tie-breaking coin toss to determine that Glenn Hepfer would progress to the 16-person tournament.
| Team Results: |
![]() |
Schools are divided into two divisions based on the number of students, the number of teachers, the scope of the math program, etc. For each team, we average the top 3 written exam scores. This score is added to the score from the ciphering portion of our contest to give the team score. Trophies are awarded to the schools with the top team scores from each division. Congratulations to the following schools.
| Division 1 | ||||||
|---|---|---|---|---|---|---|
| High School | Teacher | Students | Top 3 Average | Ciphering | TEAM SCORE | |
| First Place | Summerville High School | Ines Allers | Brian Bowers, David Henshaw, Joseph Laurendi | 117.0 | 22 | 139.0 |
| Second Place | Spring Valley High School | Florin Cupcea | Patrick Boyd, Jessie Ge, Asif Khan, Aurel Lazar, Valentin Lazar, Isaac Nam, Jin Park, Vladimir Plotkin, Harry Richman Chi Song, Emily Young | 106.3 | 25 | 131.3 |
| Third Place | Dreher High School | Christina Murphy, Linda Williams | Nicholas Adkins, Stan Adkins, Liz Bergen, Philip Cross, Noah Fram, Glenn Hepfer, Nate Macaruso, Greg Marcil, Alex Owens, Robbie Wilcox, Kaileen Yeh | 109.3 | 17 | 126.3 |
| Division 2 | ||||||
|---|---|---|---|---|---|---|
| High School | Teacher | Students | Top 3 Average | Ciphering | TEAM SCORE | |
| First Place | Ben Lippen School | Bob Hess, Cliff White | Brad Faber, Allison Foreman, Christy Kim, Josh Kim, You-ri Kim, Luis Lazo, Karl Lee, David Lim, Amy Oh, Mark Pepin, Will Stallings, Nick Williamson | 86.3 | 17 | 103.3 |
| Second Place | Hammond School | Marcus Neal | Ishan Dasgupta, Alex Friedman, Margaret Goodall, Walker Hope, Jason Kang, Connell Owing, Lauren Sribnick, Shobhit Vishnoi | 86.7 | 15 | 101.7 |
| Third Place | Heathwood Hall Episcopal School | Gwen Bunch | Bobby Barton, Bo Bryan, Frances Ellerbe, Jenny Lee, Catherine Menge, Gregory Morrison, Mallika Murali | 68.3 | 15 | 83.3 |
| [ Mathematics Department ] | [ USC Home Page ] |
| [ College of Arts and Sciences ] | [ College of Engineering and Information Technology ] |
Last modified on January 21, 2006.