For this year's contest, USC welcomed 186 students from 25 high schools.
| High School Participant List | ||
|---|---|---|
| 1 | A. C. Flora High School (division = 1, # participants = 11) | Columbia |
| 2 | Aiken High School (division = 1, # participants = 6) | Aiken |
| 3 | Ben Lippen School (division = 2, # participants = 6) | Columbia |
| 4 | Berea High School (division = 2, # participants = 7) | Greenville |
| 5 | Bishop England High School (division = 2, # participants = 9) | Charleston |
| 6 | Brookland-Cayce High School (division = 1, # participants = 10) | Cayce |
| 7 | James F. Byrnes High School (division = 1, # participants = 6) | Duncan |
| 8 | Colleton County High School (division = 1, # participants = 8) | Walterboro |
| 9 | Columbia High School (division = 2, # participants = 4) | Columbia |
| 10 | Cross High School (division = 2, # participants = 2) | Cross |
| 11 | D. W. Daniel High School (division = 1, # participants = 8) | Central |
| 12 | Dreher High School (division = 1, # participants = 11) | Columbia |
| 13 | Eastside High School (division = 1, # participants = 9) | Taylors |
| 14 | Hammond School (division = 2, # participants = 9) | Columbia |
| 15 | Irmo High School (division = 1, # participants = 9) | Columbia |
| 16 | Lexington High School (division = 1, # participants = 6) | Lexington |
| 17 | Southside High School (division = 1, # participants = 4) | Greenville |
| 18 | Spring Valley High School (division = 1, # participants = 7) | Columbia |
| 19 | Summerville High School (division = 1, # participants = 12) | Summerville |
| 20 | Wando High School (division = 1, # participants = 11) | Mt. Pleasant |
| 21 | West Florence High School (division = 1, # participants = 4) | Florence |
| 22 | White Knoll High School (division = 1, # participants = 3) | Lexington |
| 23 | Williston-Elko High School (division = 2, # participants = 11) | Williston |
| 24 | W. J. Keenan High School (division = 1, # participants = 3) | Columbia |
| 25 | York Comprehensive High School (division = 1, # participants = 10) | York |
| [ Mathematics Department ] | [ USC Home Page ] |
| [ College of Arts and Sciences ] | [ College of Engineering and Information Technology ] |
Last modified on December 10, 2006 by murphy