| Individual Results: |
![]() |
Matt King and Kevin Yeh tied with the second highest score on the written exam and have each been awarded four-year half-tuition scholarships to attend USC.
The table below lists the top 17 scorers on our written exam. We would like to congratulate these students as well as all of the students who have worked so hard and performed so well on our written exam.
| Top 17 Scores on Written Exam | ||||
|---|---|---|---|---|
| Student | Score (out of 150) | Grade Level | High School | Teacher |
| Joe Laurendi | 131 | junior | Summerville High School | Ines Allers |
| Matt King | 127 | senior | Governor's School for Science and Mathematics | Murray Siegel |
| Kevin Yeh | 127 | senior | Dreher High School | Christina Murphy, Linda Williams |
| Sebastian Zhang | 124 | senior | Governor's School for Science and Mathematics | Murray Siegel |
| Robbie Wilcox | 124 | junior | Dreher High School | Christina Murphy, Linda Williams |
| Katie Buckingham | 122 | senior | A. C. Flora High School | Patrick Rybarczyk |
| Jeremy Zhang | 118 | senior | Governor's School for Science and Mathematics | Murray Siegel |
| David Wang | 118 | senior | Dreher High School | Christina Murphy, Linda Williams |
| Asif Khan | 115 | sophomore | Spring Valley High School | Daniel Savu |
| Brant Werts | 113 | senior | Dreher High School | Christina Murphy, Linda Williams |
| Nikhil Bumb | 108 | senior | Southside High School | Ken Nolen |
| Justin Flexner | 107 | junior | Summerville High School | Ines Allers |
| Jim Manning | 105 | sophomore | A. C. Flora High School | Patrick Rybarczyk |
| Vineela Ayyagari | 100 | freshman | Spring Valley High School | Daniel Savu |
| John Kang | 99 | senior | Governor's School for Science and Mathematics | Murray Siegel |
| Joey Montoya * | 97 | senior | Summerville High School | Ines Allers |
| Sam McDermott * | 97 | senior | Dreher High School | Christina Murphy, Linda Williams |
* We used a tie-breaking coin toss to determine that Joey Montoya would progress to the 16-person tournament.
| Team Results: |
![]() |
Schools are divided into two divisions based on the number of students, the number of teachers, the scope of the math program, etc. For each team, we average the top 3 written exam scores. This score is added to the score from the ciphering portion of our contest to give the team score. Trophies are awarded to the schools with the top team scores from each division. Congratulations to the following schools.
| Division 1 | ||||||
|---|---|---|---|---|---|---|
| High School | Teacher | Students | Top 3 Average | Ciphering | TEAM SCORE | |
| First Place | Dreher High School | Christina Murphy, Linda Williams | David Wang, Nate Macaruso, Kevin Yeh, Greg Marcil, Sam McDermott, Lucas Wentworth, Luke Bradley, Alex Zhang, James Carlisle, Brant Werts, Robbie Wilcox, Glenn Hepfer | 123.0 | 29 | 152.0 |
| Second Place | Governor's School for Science and Mathematics | Murray Siegel | John Kang, Matt King, Jeremy Zhang, Sebastian Zhang, George Smith, Daniel Thorpe, Russ Walker | 123.0 | 25 | 148.0 |
| Third Place | Summerville High School | Ines Allers | David Henshaw, Justin Flexner, Joe Laurendi, Brian Bowers, Joey Montoya | 111.7 | 23 | 134.7 |
| Division 2 | ||||||
|---|---|---|---|---|---|---|
| High School | Teacher | Students | Top 3 Average | Ciphering | TEAM SCORE | |
| First Place | Hammond School | Marcus Neal, Nick Rehberg | Jason Kang, Shobit Vishnoi, Robert Kneece, Ishan Dasgupta, Elizabeth Hope, Mary Jones | 82.3 | 16 | 98.3 |
| Second Place | Ben Lippen School | Bob Hess, Cliff White | Allison Foreman, Cason Brewer, Stephen Elliott, Jesse Welnick, David Lim, Stephen Yoon, Jack Chang, Sam Paulling, Jessica Ko, Mark Pepin | 78.3 | 17 | 95.3 |
| Third Place | Shannon Forest Christian School | Harry Pohl | David Jacobs, Ben Van Dyke, LeeAnn Funk, Earl DeLapp, Alex Lown, Andrew Schwendler, Robert McFarlin, Kirsty Jacobs | 65.7 | 10 | 75.7 |
| [ Mathematics Department ] | [ USC Home Page ] |
| [ College of Arts and Sciences ] | [ College of Engineering and Information Technology ] |
Last modified on April 9, 2005.