| Individual Results: |
![]() |
For receiving the second highest score on the written exam, Kevin Yeh has been awarded a four-year half-tuition scholarship to attend USC.
For receiving the third highest score on the written exam, Nhan Nguyen has been awarded a four-year quarter-tuition scholarship to attend USC.
The table below lists the top 16 scorers on our written exam. We would like to congratulate these students as well as all of the students who have worked so hard and performed so well on our written exam.
| Top 16 Scores on Written Exam | ||||
|---|---|---|---|---|
| Student | Score (out of 150) | Grade Level | High School | Teacher |
| Sebastian Zhang | 117 | junior | Governor's School for Science and Mathematics | Dr. Terry Long, Nancy Long |
| Kevin Yeh | 108 | junior | Dreher High School | Christina Murphy, Linda Williams |
| Nhan Nguyen | 105 | senior | Southside High School | Ken Nolen |
| Paul McKenney | 104 | senior | Southside High School | Ken Nolen |
| Matt King | 104 | junior | Governor's School for Science and Mathematics | Dr. Terry Long, Nancy Long |
| Robbie Wilcox | 101 | sophomore | Dreher High School | Christina Murphy, Linda Williams |
| Ben Garrett | 98 | senior | Governor's School for Science and Mathematics | Dr. Terry Long, Nancy Long |
| Sam McDermott | 96 | junior | Dreher High School | Christina Murphy, Linda Williams |
| David Wang | 95 | junior | Dreher High School | Christina Murphy, Linda Williams |
| Ginger Howell | 94 | senior | Trinity Collegiate School | Josh Hicks |
| Stephen Fuller | 93 | senior | Hilton Head Preparatory School | Jan Dowell |
| Brandon Kearse | 93 | senior | Aiken High School | Ellen Grooms |
| Matt Kauffman | 87 | senior | Ben Lippen School | Bob Hess |
| Tim Chung | 86 | senior | D. W. Daniel High School | Marion Greene, Kathleen Dickel |
| William Stanton | 85 | senior | Williston-Elko High School | Bernard Walters |
| Reed Zhao | 85 | senior | Lexington High School | Christy Hutto, Jodi McFarland |
| Top 2 Scores on Written Exam (Practice-Only Students) | ||||
|---|---|---|---|---|
| Student | Score (out of 150) | Grade Level | High School | Teacher |
| John Kang | 94 | junior | Governor's School for Science and Mathematics | Dr. Terry Long, Nancy Long |
| Jonathan Fulton | 90 | junior | Governor's School for Science and Mathematics | Dr. Terry Long, Nancy Long |
| Team Results: |
![]() |
Schools are divided into two divisions based on the number of students, the number of teachers, the scope of the math program, etc. For each team, we average the top 3 written exam scores. This score is added to the score from the ciphering portion of our contest to give the team score. Trophies are awarded to the schools with the top team scores from each division. Congratulations to the following schools.
| Division 1 | ||||||
|---|---|---|---|---|---|---|
| High School | Teacher | Students | Top 3 Average | Ciphering | TEAM SCORE | |
| First Place | Governor's School for Science and Math | Dr. Terry Long, Nancy Long | Sebastian Zhang, Jeremy Zhang, Ben Garrett, Quinn Gaumer, Matt King, Aisha Arroyo | 106.3 | 39 | 145.3 |
| Second Place | Dreher High School | Christina Murphy, Linda Williams | Ted Wilcox, Robbie Wilcox, Kevin Yeh, David Wang, Spencer Robinson, Sam McDermott | 101.7 | 41 | 142.7 |
| Third Place | Southside High School | Ken Nolen | Nhan Nguyen, Paul McKenney, Abhishek Chandrasekhar, Abby Liu, Wenxuan Hu, Hieu Tran | 91.7 | 28 | 119.3 |
| Fourth Place | D. W. Daniel High School | Marion Greene, Kathleen Dickel | Michael Juang, Kevin Hedetniemi, Mary Maloney, Angela Grujicic, Tim Chung, David DeWitt | 80.3 | 28 | 108.3 |
| Division 2 | ||||||
|---|---|---|---|---|---|---|
| High School | Teacher | Students | Top 3 Average | Ciphering | TEAM SCORE | |
| First Place | Ben Lippen School | Bob Hess | Matt Kauffman, Joseph Lee, Sarah Park, David Lim, Stephen Kim, Erik Rhodes | 78 | 27 | 105.0 |
| Second Place | Williston-Elko High School | Bernard Walters | William Stanton, Brett McCarty, Angela Palmer, Ashley Davis, Douglas Wooldridge, Brianna McCluskey | 74.3 | 30 | 104.3 |
| Third Place | Hilton Head Preparatory School | Jan Dowell | Stephen Fuller, Dolph Mullen, Jarryd deBoer, Zack Crisan, Paul Meyer, Ike Callaway | 80.0 | 22 | 102.0 |
| Fourth Place | Hammond School | Lou Warth | Ben Porter, Shane Thompson, Andy Davis, Robert Kneece, Dev Naik, Neil Naik | 69.3 | 24 | 93.3 |
| [ Mathematics Department ] | [ USC Home Page ] |
| [ College of Science & Mathematics ] | [ College of Engineering and Information Technology ] |
Last modified on February 17, 2004.