| Individual Results: |
![]() |
For receiving the second highest score on the written exam, Gene Shuman has been awarded a four-year half-tuition scholarship to attend USC.
For receiving the third highest score on the written exam, Xia Liu has been awarded a four-year quarter-tuition scholarship to attend USC.
The table below lists the top 16 scorers on our written exam. We would like to congratulate these students as well as all of the students who have worked so hard and performed so well on our written exam.
| Top 16 Scores on Written Exam (Official Participants) | ||||
|---|---|---|---|---|
| Student | Score (out of 150) | Grade Level | High School | Teacher |
| Adam Weaver | 100 | senior | Governor's School for Science and Math | Janet Rutherford |
| Gene Shuman | 95 | senior | James F. Byrnes High School | Katie Johnson |
| Xia Liu | 91 | sophomore | Spring Valley High School | Barbara Ann Gedmintas |
| Josh Patterson | 81 | freshman | Hammond School | Bill Austin |
| Allen Porter | 81 | junior | Hammond School | Bill Austin |
| Kana Takematsu | 79 | senior | D. W. Daniel High School | Marion Greene, Pat Welsh |
| Cassel Sloan | 79 | junior | Aiken High School | Ellen Grooms |
| Michael Mueller | 77 | senior | Summerville High School | Ines Allers |
| Molly Peeples | 77 | junior | Spring Valley High School | Barbara Ann Gedmintas |
| Kathy Mancuso | 77 | senior | A. C. Flora High School | Joyce Hughston, Lee Blankenship-Brown |
| Anand Bhat | 76 | senior | Academic Magnet High School | Sully Johnston |
| Kitty Roberts | 75 | senior | Hammond School | Bill Austin |
| Tim Lee | 75 | senior | Spring Valley High School | Barbara Ann Gedmintas |
| Ryan Field | 71 | freshman | Lexington High School | Bettie Amick |
| Peter Zhang | 71 | senior | Governor's School for Science and Math | Janet Rutherford |
| Tom Klein | 68 | senior | Lexington High School | Bettie Amick |
| Top 3 Scores Written Exam (Practice-Only Students) | ||||
|---|---|---|---|---|
| Student | Score (out of 150) | Grade Level | High School | Teacher |
| Matt Elder | 75 | ? | Lexington High School | Bettie Amick |
| Ted Dickel | 75 | freshman | D. W. Daniel High School | Marion Greene, Pat Welsh |
| Sarah Vanzant | 70 | junior | Hammond School | Bill Austin |
| Team Results: |
![]() |
Schools are divided into two divisions based on the number of students, the number of teachers, the scope of the math program, etc. For each team, we average the top 3 written exam scores. This score is added to the score from the ciphering contest to give us the team score. Trophies are awarded to the schools with the top three team scores from each division. Congratulations to the following schools.
| Division 1 | ||||||
|---|---|---|---|---|---|---|
| High School | Teacher | Students | Top 3 Average | Ciphering | TEAM SCORE | |
| First Place | Spring Valley High School | Barbara Ann Gedmintas | Lauren McNair, Molly Peeples, Lu Qin, Peter Oh, Tim Lee, Xia Liu | 81.0 | 32 | 113.0 |
| Second Place | Governor's School for Science and Math | Janet Rutherford | Adam Weaver, Bryce Howard, Peter Zhang, Sarah Funderburk, David Padgett, Eric Tonkyn | 77.0 | 33 | 110.0 |
| Third Place | D. W. Daniel High School | Marion Greene, Pat Welsh | Kana Takematsu, Amanda Johnson, Matthew Hedden, Charis Chapman, Jacob Miller, Ben Johnson | 69.3 | 29 | 98.3 |
| Division 2 | ||||||
|---|---|---|---|---|---|---|
| High School | Teacher | Students | Top 3 Average | Ciphering | TEAM SCORE | |
| First Place | Hammond School | Bill Austin | Suzanne Hancock, Catherine Mack, James Mack, Allen Porter, Kitty Roberts, Josh Patterson | 79.0 | 24 | 103.0 |
| Second Place (tie) | Academic Magnet High School | Sully Johnston | Philip Kurian, Anand Bhat, Robert Muhlhausen, David Lord, Karen Shakespear, Akarsh Belagodu | 63.0 | 15 | 78.0 |
| Second Place (tie) | Ben Lippen School | Robert Hess | Cindy An, David Nickerson, Michael Spence, Jin-suk Park, Hye-young Ahn, Justin Marsh | 65.0 | 13 | 78.0 |
| Third Place | Liberty High School | Brenda Ellenburg, Suzy Rogers | Bethany Loftis, Katie Rowland, Aaron Brown, Crystal Hagood, Kayla Reeves, Justin Hamlin | 46.7 | 12 | 58.7 |
| [ Mathematics Department ] | [ USC Home Page ] |
| [ College of Science & Mathematics ] | [ College of Engineering and Information Technology ] |
Last modified on February 3, 2000.