| Individual Results: |
![]() |
For receiving the second highest score on the written exam, Ioana Gradinaru has been awarded a four-year half-tuition scholarship to attend USC.
The table below lists the top 16 official participants. We would like to congratulate these students as well as all of the students who have worked so hard and performed so well on our written exam.
| Top 16 Scores on Written Exam (Official Participants) | ||
|---|---|---|
| Student Name | High School | Score (out of 150) |
| Jason Burns | Spring Valley High School | 150 |
| Ioana Gradinaru | A. C. Flora High School | 132 |
| John Matthews | Hammond School | 107 |
| Brad Gable | Lexington High School | 103 |
| Harry Heyman | Southside High School | 103 |
| Debbie Lee | Spring Valley High School | 102 |
| Ben Brantley | A. C. Flora High School | 99 |
| Sarah Clark | Hammond School | 95 |
| Amol Yajnik | Spring Valley High School | 93 |
| Zack Kinlaw | Hammond School | 91 |
| Brian Frushour | South Aiken High School | 90 |
| Steve Liou | Christ Church Episcopal School | 89 |
| Hari Nathan | Southside High School | 88 |
| Julie Oh | Spring Valley High School | 87 |
| Paul Brannon | Academic Magnet High School | 85 |
| Trey Millender | A. C. Flora High School | 85 |
| Adams Rackes | Dreher High School | 85 |
| Team Results |
![]() |
Schools are divided into two divisions based on the number of students, the number of teachers, the scope of the math program, etc. For each team, we average the top 3 written exam scores. This score is added to the score from the ciphering contest to give us the team score. Trophies are awarded to the schools with the top three team scores from each division. Congratulations to the following schools.
| Division 1 | ||||
|---|---|---|---|---|
| High School | Top 3 Average | Ciphering | TEAM SCORE | |
| First Place | A. C. Flora High School | 105.3 | 52 | 157.3 |
| Second Place | Spring Valley High School | 115.0 | 35 | 150.0 |
| Third Place | Southside High School | 88.3 | 54 | 142.3 |
| Division 2 | ||||
|---|---|---|---|---|
| High School | Top 3 Average | Ciphering | TEAM SCORE | |
| First Place | Hammond School | 97.7 | 47 | 144.7 |
| Second Place | Academic Magnet High School | 79.7 | 37 | 116.7 |
| Third Place | Ben Lippen High School | 69.3 | 38 | 107.3 |
| [ USC Home Page ] | [ College of Science & Math ] | [ USC Math Department ] |
Last modified on 6/8/99.