| Individual Results: |
![]() |
| Top 16 Scores on Written Exam | ||||
|---|---|---|---|---|
| Student | Score (out of 150) | Grade Level | High School | Teacher |
| Brad Threatt | 136 | ? | Irmo High School | ? |
| Mike Burkhard | 120 | ? | Irmo High School | ? |
| Trip Masters | 119 | ? | Brookland-Cayce High School | ? |
| Kevin Martin | 117 | ? | T. L. Hanna High School | ? |
| Brian Kantsiper | 115 | ? | Spring Valley High School | ? |
| Ivanie Yeo | 115 | ? | Irmo High School | ? |
| Lance Collins | 115 | ? | D. W. Daniel High School | ? |
| Allan Chong | 114 | ? | Irmo High School | ? |
| Amy Matthews | 113 | ? | Irmo High School | ? |
| Todd Mastin | 106 | ? | Irmo High School | ? |
| Jean Toal | 105 | ? | Dreher High School | ? |
| Matthew Fitzer | 105 | ? | Dreher High School | ? |
| Venk Reddy | 104 | ? | Spring Valley High School | ? |
| Chris Knight | 97 | ? | D. W. Daniel High School | ? |
| Scott LoPresto | 92 | ? | Chapin High School | ? |
| Stanley Birchfield | 91 | ? | Richland Northeast High School | ? |
| Team Results: |
![]() |
Schools are divided into two divisions based on the number of students, the number of teachers, the scope of the math program, etc. For each team, we average the top 3 written exam scores. This score is added to the score from the ciphering contest to give us the team score. Trophies are awarded to the schools with the top three team scores from each division. Congratulations to the following schools.
| Division 1 | ||||||
|---|---|---|---|---|---|---|
| High School | Teacher | Students | Top 3 Average | Ciphering | TEAM SCORE | |
| First Place | Irmo High School | ? | ? | 123.7 | 63 | 186.7 |
| Second Place | Spring Valley High School | ? | ? | 103.0 | 55 | 158.0 |
| Third Place | D. W. Daniel High School | ? | ? | 97.7 | 58 | 155.7 |
| Division 2 | ||||||
|---|---|---|---|---|---|---|
| High School | Teacher | Students | Top 3 Average | Ciphering | TEAM SCORE | |
| First Place | Newberry High School | ? | ? | 75.7 | 31 | 106.7 |
| Second Place | Beaufort High School | ? | ? | 66.7 | 39 | 105.7 |
| Third Place | Hammond School | ? | ? | 63.3 | 42 | 105.3 |
| [ Mathematics Department ] | [ USC Home Page ] |
| [ College of Science & Mathematics ] | [ College of Engineering ] |
Last modified on 5/27/99.