Web Server Statistics for Calculus Labs at USC -- Fall 2005 - todayProgram started at Wed-16-May-2012 04:00.
Analysed requests from Thu-20-Sep-2007 10:12 to Tue-05-May-2009 08:52 (592.94 days).
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report contains overall statistics.
Successful requests: 308,471
Average successful requests per day: 520
Successful requests for pages: 300,800
Average successful requests for pages per day: 507
Failed requests: 8,464
Redirected requests: 11,555
Distinct files requested: 138
Distinct hosts served: 22,814
Data transferred: 8.61 gigabytes
Average data transferred per day: 14.88 megabytes
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the activity in each month.
Each unit (
) represents 600 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Sep 2007 | 7433 | 7433 | ![]() ![]() ![]() |
| Oct 2007 | 16429 | 16429 | ![]() ![]() ![]() |
| Nov 2007 | 17734 | 17734 | ![]() ![]() ![]() ![]() |
| Dec 2007 | 7907 | 7907 | ![]() ![]() ![]() |
| Jan 2008 | 13117 | 13117 | ![]() ![]() ![]() |
| Feb 2008 | 20479 | 20479 | ![]() ![]() ![]() |
| Mar 2008 | 12906 | 12906 | ![]() ![]() ![]() |
| Apr 2008 | 16068 | 16068 | ![]() ![]() ![]() ![]() |
| May 2008 | 7541 | 7541 | ![]() ![]() ![]() |
| Jun 2008 | 8766 | 8766 | ![]() ![]() ![]() ![]() |
| Jul 2008 | 8433 | 8433 | ![]() ![]() ![]() ![]() |
| Aug 2008 | 10537 | 9709 | ![]() ![]() |
| Sep 2008 | 22810 | 21173 | ![]() ![]() |
| Oct 2008 | 22890 | 21854 | ![]() ![]() ![]() |
| Nov 2008 | 20071 | 19397 | ![]() ![]() |
| Dec 2008 | 10517 | 10359 | ![]() ![]() |
| Jan 2009 | 15314 | 14178 | ![]() ![]() |
| Feb 2009 | 21709 | 20746 | ![]() ![]() ![]() |
| Mar 2009 | 21369 | 20689 | ![]() ![]() ![]() |
| Apr 2009 | 25113 | 24569 | ![]() ![]() ![]() |
| May 2009 | 1328 | 1313 | ![]() ![]() |
Busiest month: Apr 2009 (24,569 requests for pages).
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| no. | reqs | %reqs | %pages | 7-day reqs | %7-day reqs | Mbytes | %bytes | last time | file |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48531 | 15.73% | 16.13% | 0 | 702.69 | 7.97% | 5/May/09 06:31 | /calclab/maplets4calculus/ | |
| 2 | 26606 | 8.63% | 8.85% | 0 | 850.65 | 9.64% | 5/May/09 04:57 | /calclab/142L-S08/ | |
| 3 | 24927 | 8.08% | 8.29% | 0 | 641.12 | 7.27% | 5/May/09 06:56 | /calclab/142L-F07/ | |
| 4 | 18559 | 6.02% | 6.17% | 0 | 149.52 | 1.70% | 4/May/09 18:04 | /calclab/142-S03/ | |
| 5 | 18175 | 5.89% | 6.04% | 0 | 622.00 | 7.05% | 5/May/09 07:28 | /calclab/141L-F07/ | |
| 6 | 13415 | 4.35% | 4.46% | 0 | 638.91 | 7.24% | 5/May/09 01:13 | /calclab/141L-S08/ | |
| 7 | 8928 | 2.89% | 2.97% | 0 | 87.12 | 0.99% | 5/May/09 03:08 | /calclab/141-F02/ | |
| 8 | 7523 | 2.44% | 2.50% | 0 | 166.51 | 1.89% | 5/May/09 07:56 | /calclab/webstat/ | |
| 9 | 7052 | 2.29% | 2.34% | 0 | 34.83 | 0.39% | 4/May/09 13:17 | /calclab/141L-F08/labs/ | |
| 10 | 6716 | 2.18% | 2.23% | 0 | 43.12 | 0.49% | 4/May/09 13:20 | /calclab/ | |
| 11 | 6548 | 2.12% | 2.18% | 0 | 45.80 | 0.52% | 2/May/09 08:53 | /calclab/142L-F08/labs/ | |
| 12 | 6140 | 1.99% | 2.04% | 0 | 43.39 | 0.49% | 5/May/09 08:52 | /calclab/142L-S09/labs/ | |
| 13 | 5834 | 1.89% | 1.94% | 0 | 58.67 | 0.67% | 5/May/09 08:51 | /calclab/141L-F03/ | |
| 14 | 5727 | 1.86% | 1.90% | 0 | 407.23 | 4.62% | 5/May/09 07:46 | /calclab/526-F05/ | |
| 15 | 5367 | 1.74% | 1.78% | 0 | 9.39 | 0.11% | 5/May/09 04:14 | /calclab/141L-F08/ | |
| 49 | 0.02% | 0.02% | 0 | 0.07 | 18/Apr/09 17:56 | /calclab/141L-F08/? | |||
| 16 | 4685 | 1.52% | 0 | 18.96 | 0.21% | 27/Apr/09 10:01 | /calclab/141L-F08/uscpositive.gif | ||
| 17 | 4275 | 1.39% | 1.42% | 0 | 167.92 | 1.90% | 4/May/09 21:25 | /calclab/142L-S07/ | |
| 18 | 4063 | 1.32% | 1.35% | 0 | 184.14 | 2.09% | 4/May/09 20:06 | /calclab/142L-S06/ | |
| 19 | 4002 | 1.30% | 1.33% | 0 | 12.85 | 0.15% | 5/May/09 05:12 | /calclab/142L-S09/ | |
| 20 | 3878 | 1.26% | 1.29% | 0 | 11.43 | 0.13% | 4/May/09 19:50 | /calclab/142L-F08/ | |
| 27 | 0.01% | 0.01% | 0 | 0.07 | 17/Apr/09 06:34 | /calclab/142L-F08/? | |||
| 21 | 3492 | 1.13% | 1.16% | 0 | 108.01 | 1.22% | 5/May/09 06:27 | /calclab/141L-F06/ | |
| 22 | 3390 | 1.10% | 1.13% | 0 | 16.53 | 0.19% | 4/May/09 21:13 | /calclab/141L-S09/labs/ | |
| 23 | 3288 | 1.07% | 1.09% | 0 | 30.01 | 0.34% | 4/May/09 15:48 | /calclab/142L-S04/ | |
| 24 | 3000 | 0.97% | 1.00% | 0 | 72.67 | 0.82% | 5/May/09 07:37 | /calclab/141L-S07/ | |
| 25 | 2804 | 0.91% | 0.93% | 0 | 4.21 | 0.05% | 4/May/09 14:40 | /calclab/141L-S09/ | |
| 10 | 0 | 0.02 | 14/Apr/09 09:55 | /calclab/141L-S09/? | |||||
| 26 | 2654 | 0.86% | 0.88% | 0 | 120.64 | 1.37% | 4/May/09 22:39 | /calclab/141L-F05/ | |
| 27 | 2447 | 0.79% | 0.81% | 0 | 67.82 | 0.77% | 4/May/09 11:24 | /calclab/141L-S06/ | |
| 28 | 2374 | 0.77% | 0 | 9.54 | 0.11% | 4/May/09 14:40 | /calclab/141L-S09/uscpositive.gif | ||
| 29 | 2153 | 0.70% | 0.72% | 0 | 61.76 | 0.70% | 4/May/09 10:50 | /calclab/142L-F05/ | |
| 30 | 2012 | 0.65% | 0.67% | 0 | 78.90 | 0.89% | 5/May/09 00:10 | /calclab/142L-F06/ | |
| 31 | 1715 | 0.56% | 0.57% | 0 | 44.14 | 0.50% | 3/May/09 21:42 | /calclab/142L-S05/ | |
| 32 | 1625 | 0.53% | 0.54% | 0 | 101.65 | 1.15% | 4/May/09 20:35 | /calclab/142L-F08/labs/IntMethod208f.pdf | |
| 33 | 1502 | 0.49% | 0.50% | 0 | 25.06 | 0.28% | 4/May/09 21:37 | /calclab/141L-S05/ | |
| 34 | 1301 | 0.42% | 0.43% | 0 | 103.85 | 1.18% | 4/May/09 20:22 | /calclab/142L-F08/labs/Snowflake08f.pdf | |
| 35 | 1263 | 0.41% | 0.42% | 0 | 85.75 | 0.97% | 4/May/09 15:32 | /calclab/142L-F08/labs/VolumeByDefInt08f.pdf | |
| 36 | 1217 | 0.39% | 0.40% | 0 | 80.60 | 0.91% | 5/May/09 07:14 | /calclab/142L-F08/labs/ImproperInt08f.pdf | |
| 37 | 1209 | 0.39% | 0.40% | 0 | 82.19 | 0.93% | 4/May/09 16:38 | /calclab/142L-F08/labs/IntMethod08f.pdf | |
| 38 | 1179 | 0.38% | 0.39% | 0 | 29.40 | 0.33% | 5/May/09 06:52 | /calclab/141L-F04/ | |
| 39 | 1139 | 0.37% | 0.38% | 0 | 88.39 | 1.00% | 4/May/09 13:40 | /calclab/142L-F08/labs/Simpson08f.pdf | |
| 40 | 966 | 0.31% | 0.32% | 0 | 64.42 | 0.73% | 4/May/09 18:48 | /calclab/141L-F08/labs/DiffTangent.pdf | |
| 41 | 961 | 0.31% | 0.32% | 0 | 52.02 | 0.59% | 3/May/09 20:54 | /calclab/142L-F08/labs/ReportDesc08f.pdf | |
| 42 | 959 | 0.31% | 0.32% | 0 | 52.54 | 0.60% | 1/May/09 21:59 | /calclab/142L-F08/labs/Goblet08f.pdf | |
| 43 | 921 | 0.30% | 0.31% | 0 | 52.57 | 0.60% | 30/Apr/09 12:59 | /calclab/142L-S09/labs/Goblet09s.pdf | |
| 44 | 908 | 0.29% | 0.30% | 0 | 64.64 | 0.73% | 5/May/09 04:39 | /calclab/141L-F08/labs/Limits.pdf | |
| 45 | 904 | 0.29% | 0.30% | 0 | 49.95 | 0.57% | 4/May/09 17:02 | /calclab/141L-F08/labs/FunctionPlot.pdf | |
| 46 | 898 | 0.29% | 0.30% | 0 | 82.10 | 0.93% | 3/May/09 19:45 | /calclab/141L-F08/labs/RollerCoaster.pdf | |
| 47 | 884 | 0.29% | 0.29% | 0 | 67.69 | 0.77% | 2/May/09 20:01 | /calclab/142L-F08/labs/CalcIReview08f.pdf | |
| 48 | 881 | 0.29% | 0.29% | 0 | 48.28 | 0.55% | 24/Apr/09 04:58 | /calclab/141L-F08/labs/NewUserTour.mw | |
| 49 | 867 | 0.28% | 0.29% | 0 | 65.90 | 0.75% | 4/May/09 16:16 | /calclab/141L-F08/labs/ImplicitDiff.pdf | |
| 50 | 834 | 0.27% | 0.28% | 0 | 58.76 | 0.67% | 2/May/09 12:42 | /calclab/141L-F08/labs/NewFunctions.pdf | |
| 51 | 821 | 0.27% | 0.27% | 0 | 25.86 | 0.29% | 5/Apr/09 13:15 | /calclab/142L-F08/labs/GobletExample08s.mw | |
| 52 | 820 | 0.27% | 0.27% | 0 | 57.52 | 0.65% | 4/May/09 17:27 | /calclab/142L-F08/labs/Sequences08f.pdf | |
| 53 | 820 | 0.27% | 0.27% | 0 | 60.83 | 0.69% | 4/May/09 23:48 | /calclab/142L-S09/labs/SnowFlak09s.pdf | |
| 54 | 806 | 0.26% | 0.27% | 0 | 43.42 | 0.49% | 3/May/09 17:07 | /calclab/142L-S09/labs/ReportDesc08f.pdf | |
| 55 | 762 | 0.25% | 0.25% | 0 | 55.32 | 0.63% | 24/Apr/09 05:01 | /calclab/141L-F08/labs/EpsilonDelta.pdf | |
| 56 | 754 | 0.24% | 0.25% | 0 | 61.73 | 0.70% | 5/May/09 00:55 | /calclab/142L-F08/labs/PowerSeries08f.pdf | |
| 57 | 747 | 0.24% | 0.25% | 0 | 43.90 | 0.50% | 4/May/09 02:57 | /calclab/142L-F08/labs/LabIntr08f.pdf | |
| 58 | 738 | 0.24% | 0.25% | 0 | 43.10 | 0.49% | 4/May/09 09:39 | /calclab/142L-S09/labs/IntMethod209s.pdf | |
| 59 | 735 | 0.24% | 0.24% | 0 | 54.77 | 0.62% | 1/May/09 07:43 | /calclab/142L-S09/labs/CalcIReview09s.pdf | |
| 60 | 697 | 0.23% | 0.23% | 0 | 251.43 | 2.85% | 24/Apr/09 23:47 | /calclab/141L-F08/labs/Tiles.pdf | |
| 61 | 691 | 0.22% | 0.23% | 0 | 45.74 | 0.52% | 2/May/09 07:50 | /calclab/142L-S09/labs/VolumeByDefInt09s.pdf | |
| 62 | 681 | 0.22% | 0.23% | 0 | 22.68 | 0.26% | 3/May/09 10:12 | /calclab/142L-S09/labs/GobletExample09s.mw | |
| 63 | 679 | 0.22% | 0.23% | 0 | 44.75 | 0.51% | 30/Apr/09 20:09 | /calclab/142L-F08/labs/NewUserTour08f.mw | |
| 64 | 678 | 0.22% | 0.23% | 0 | 46.65 | 0.53% | 4/May/09 09:53 | /calclab/142L-S09/labs/Sequences09s.pdf | |
| 65 | 641 | 0.21% | 0.21% | 0 | 40.79 | 0.46% | 4/May/09 10:57 | /calclab/142L-S09/labs/ImproperInt09s.pdf | |
| 66 | 632 | 0.20% | 0.21% | 0 | 31.83 | 0.36% | 5/May/09 01:17 | /calclab/142L-F08/labs/ReportDesc208s.pdf | |
| 67 | 626 | 0.20% | 0.21% | 0 | 49.62 | 0.56% | 4/May/09 09:42 | /calclab/142L-S09/labs/Simpson09s.pdf | |
| 68 | 592 | 0.19% | 0.20% | 0 | 28.79 | 0.33% | 2/May/09 11:48 | /calclab/141L-F08/labs/Intro.pdf | |
| 69 | 591 | 0.19% | 0.20% | 0 | 54.10 | 0.61% | 3/May/09 06:55 | /calclab/141L-F08/labs/RiemannSums.pdf | |
| 70 | 587 | 0.19% | 0.20% | 0 | 11.55 | 0.13% | 2/May/09 23:10 | /calclab/142L-S09/LabSyllabus09s.pdf | |
| 71 | 586 | 0.19% | 0.19% | 0 | 16.59 | 0.19% | 3/May/09 15:44 | /calclab/142L-F08/labs/snowflake08f.mw | |
| 72 | 583 | 0.19% | 0.19% | 0 | 30.53 | 0.35% | 3/May/09 07:06 | /calclab/141L-F08/labs/Project1.pdf | |
| 73 | 579 | 0.19% | 0.19% | 0 | 33.78 | 0.38% | 5/May/09 06:10 | /calclab/141L-F08/labs/Guidelines.pdf | |
| 74 | 575 | 0.19% | 0.19% | 0 | 206.27 | 2.34% | 3/May/09 16:49 | /calclab/141L-F08/labs/Project2.pdf | |
| 75 | 568 | 0.18% | 0.19% | 0 | 16.20 | 0.18% | 2/May/09 11:37 | /calclab/141L-F08/LabSyllabus.pdf | |
| 76 | 562 | 0.18% | 0.19% | 0 | 12.83 | 0.15% | 2/May/09 10:07 | /calclab/142L-F08/LabSyllabus08f.pdf | |
| 77 | 550 | 0.18% | 0.18% | 0 | 15.96 | 0.18% | 2/May/09 05:15 | /calclab/142L-S09/labs/snowflake09s.mw | |
| 78 | 507 | 0.16% | 0.17% | 0 | 25.65 | 0.29% | 4/May/09 21:00 | /calclab/142L-S09/labs/ReportDesc208s.pdf | |
| 79 | 491 | 0.16% | 0.16% | 0 | 42.02 | 0.48% | 28/Apr/09 12:15 | /calclab/141L-F08/labs/DiffTrans.pdf | |
| 80 | 484 | 0.16% | 0.16% | 0 | 25.84 | 0.29% | 1/May/09 14:59 | /calclab/141L-S09/labs/FunctionPlot.pdf | |
| 81 | 468 | 0.15% | 0.16% | 0 | 31.43 | 0.36% | 4/May/09 20:16 | /calclab/142L-S09/labs/IntMethod09s.pdf | |
| 82 | 447 | 0.14% | 0.15% | 0 | 31.43 | 0.36% | 4/May/09 20:06 | /calclab/141L-S09/labs/Limits.pdf | |
| 83 | 428 | 0.14% | 0.14% | 0 | 27.10 | 0.31% | 2/May/09 18:40 | /calclab/141L-S09/labs/DiffTangent.pdf | |
| 84 | 424 | 0.14% | 0.14% | 0 | 23.61 | 0.27% | 27/Apr/09 06:42 | /calclab/141L-S09/labs/NewUserTour.mw | |
| 85 | 423 | 0.14% | 0.14% | 0 | 23.37 | 0.26% | 4/May/09 09:40 | /calclab/142L-F08/labs/ConvergTest08f.pdf | |
| 86 | 419 | 0.14% | 0.14% | 0 | 27.76 | 0.31% | 2/May/09 18:58 | /calclab/141L-S09/labs/NewFunctions.pdf | |
| 87 | 409 | 0.13% | 0.14% | 0 | 26.93 | 0.31% | 24/Apr/09 02:26 | /calclab/142L-S09/labs/NewUserTour08f.mw | |
| 88 | 389 | 0.13% | 0.13% | 0 | 29.68 | 0.34% | 4/May/09 14:57 | /calclab/141L-S09/labs/ImplicitDiff.pdf | |
| 89 | 388 | 0.13% | 0 | 8.06 | 0.09% | 3/May/09 17:22 | /calclab/141L-S09/LabSyllabus.doc | ||
| 90 | 319 | 0.10% | 0.11% | 0 | 15.51 | 0.18% | 30/Apr/09 06:25 | /calclab/141L-S09/labs/Intro.pdf | |
| 91 | 313 | 0.10% | 0.10% | 0 | 23.08 | 0.26% | 3/May/09 20:43 | /calclab/141L-S09/labs/EpsilonDelta.pdf | |
| 92 | 297 | 0.10% | 0.10% | 0 | 25.08 | 0.28% | 4/May/09 22:02 | /calclab/141L-S09/labs/RollerCoaster.pdf | |
| 93 | 275 | 0.09% | 0.09% | 0 | 16.06 | 0.18% | 30/Apr/09 07:11 | /calclab/142L-S09/labs/LabIntr09s.pdf | |
| 94 | 269 | 0.09% | 0.09% | 0 | 0.27 | 4/May/09 12:01 | /calclab/550-F05/ | ||
| 95 | 264 | 0.09% | 0.09% | 0 | 14.74 | 0.17% | 1/May/09 22:18 | /calclab/141L-S09/labs/Guidelines.pdf | |
| 96 | 242 | 0.08% | 0.08% | 0 | 20.64 | 0.23% | 2/May/09 18:52 | /calclab/141L-S09/labs/DiffTrans.pdf | |
| 97 | 228 | 0.07% | 0.08% | 0 | 73.53 | 0.83% | 4/May/09 21:02 | /calclab/141L-S09/labs/Project2.pdf | |
| 98 | 218 | 0.07% | 0.07% | 0 | 11.97 | 0.14% | 4/May/09 10:06 | /calclab/142L-S09/labs/ConvergTest09s.pdf | |
| 99 | 209 | 0.07% | 0.07% | 0 | 10.39 | 0.12% | 30/Apr/09 06:13 | /calclab/141L-S09/labs/Project1.pdf | |
| 100 | 200 | 0.06% | 0.07% | 0 | 6.01 | 0.07% | 1/May/09 13:54 | /calclab/142L-F08/labs/GobletExample08f.mw | |
| 101 | 173 | 0.06% | 0.06% | 0 | 61.81 | 0.70% | 4/May/09 22:00 | /calclab/141L-S09/labs/Tiles.pdf | |
| 102 | 160 | 0.05% | 0.05% | 0 | 3.55 | 0.04% | 2/May/09 10:42 | /calclab/550-F05/P1.pdf | |
| 103 | 149 | 0.05% | 0.05% | 0 | 4.48 | 0.05% | 5/May/09 05:09 | /calclab/550-F05/P2.pdf | |
| 104 | 147 | 0.05% | 0 | 3.40 | 0.04% | 2/May/09 03:09 | /calclab/142L-F08/LabSyllabus08f.doc | ||
| 105 | 143 | 0.05% | 0.05% | 0 | 2.41 | 0.03% | 1/May/09 16:31 | /calclab/141L-F08/access.pdf | |
| 106 | 117 | 0.04% | 0.04% | 0 | 2.46 | 0.03% | 1/May/09 15:04 | /calclab/142L-F08/access.pdf | |
| 107 | 116 | 0.04% | 0.04% | 0 | 3.86 | 0.04% | 3/May/09 06:47 | /calclab/142L-F08/labs/survey08f.pdf | |
| 108 | 111 | 0.04% | 0.04% | 0 | 9.07 | 0.10% | 5/May/09 03:11 | /calclab/142L-S09/labs/PowerSeries09s.pdf | |
| 109 | 83 | 0.03% | 0.03% | 0 | 2.72 | 0.03% | 24/Apr/09 04:53 | /calclab/141L-F08/labs/survey.pdf | |
| 110 | 76 | 0.02% | 0 | 1.53 | 0.02% | 1/May/09 18:43 | /calclab/142L-S09/LabSyllabus09s.doc | ||
| 111 | 69 | 0.02% | 0.02% | 0 | 6.21 | 0.07% | 4/May/09 14:58 | /calclab/141L-S09/labs/RiemannSums.pdf | |
| 112 | 59 | 0.02% | 0.02% | 0 | 1.26 | 0.01% | 4/May/09 20:11 | /calclab/141L-S09/access.pdf | |
| 113 | 56 | 0.02% | 0.02% | 0 | 1.02 | 0.01% | 5/May/09 02:52 | /calclab/142L-S09/access.pdf | |
| 114 | 34 | 0.01% | 0.01% | 0 | 1.33 | 0.02% | 1/May/09 10:26 | /calclab/142L-S09/labs/survey09s.pdf | |
| 115 | 26 | 0.01% | 0.01% | 0 | 0.30 | 22/Apr/09 10:47 | /calclab/141L-F08/CommonMistakes.mw | ||
| 116 | 26 | 0.01% | 0.01% | 0 | 0.89 | 0.01% | 1/May/09 15:07 | /calclab/141L-S09/labs/survey.pdf | |
| 16 | 0.01% | 0 | 0.99 | 0.01% | 19/Apr/09 22:30 | [not listed: 10 files] |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
| no. | reqs | %reqs | 7-day reqs | %7-day reqs | Gbytes | %bytes | last time | extension |
|---|---|---|---|---|---|---|---|---|
| 1 | 256171 | 83.05% | 0 | 5.41 | 62.77% | 5/May/09 08:52 | [directories] | |
| 2 | 39372 | 12.76% | 0 | 2.94 | 34.14% | 5/May/09 07:14 | .pdf [Adobe Portable Document Format] | |
| 3 | 7059 | 2.29% | 0 | 0.03 | 0.32% | 4/May/09 14:40 | .gif [GIF graphics] | |
| 4 | 5257 | 1.70% | 0 | 0.23 | 2.62% | 3/May/09 15:44 | .mw [Maple worksheet (Standard)] | |
| 5 | 611 | 0.20% | 0 | 0.01 | 0.15% | 3/May/09 17:22 | .doc [Microsoft Word document] | |
| 1 | 0 | 0.00 | 3/Feb/09 08:27 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | pages | %pages | 7-day reqs | %7-day reqs | Gbytes | %bytes | last time | host |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100980 | 32.74% | 95507 | 31.75% | 0 | 3.01 | 34.94% | 5/May/09 08:52 | math.sc.edu | |
| 2 | 3782 | 1.23% | 3781 | 1.26% | 0 | 0.04 | 0.46% | 11/Mar/09 11:15 | 208.36.144.7 | |
| 3 | 2230 | 0.72% | 2222 | 0.74% | 0 | 0.04 | 0.49% | 2/Feb/09 13:30 | 66.249.71.41 | |
| 4 | 2223 | 0.72% | 2215 | 0.74% | 0 | 0.05 | 0.54% | 2/Feb/09 04:45 | 66.249.71.40 | |
| 5 | 2103 | 0.68% | 2091 | 0.70% | 0 | 0.04 | 0.47% | 2/Feb/09 13:11 | 66.249.71.39 | |
| 6 | 1929 | 0.63% | 1929 | 0.64% | 0 | 0.03 | 0.32% | 4/May/09 15:48 | 66.235.124.36 | |
| 7 | 1792 | 0.58% | 1785 | 0.59% | 0 | 0.05 | 0.58% | 13/Feb/09 10:51 | 67.195.37.99 | |
| 8 | 1780 | 0.58% | 1770 | 0.59% | 0 | 0.03 | 0.30% | 31/Mar/09 15:59 | 66.249.73.210 | |
| 9 | 1777 | 0.58% | 1777 | 0.59% | 0 | 0.03 | 0.34% | 13/Aug/08 03:20 | 65.214.45.172 | |
| 10 | 1759 | 0.57% | 1756 | 0.58% | 0 | 0.06 | 0.64% | 4/May/09 13:44 | 195.113.214.196 | |
| 11 | 1750 | 0.57% | 1748 | 0.58% | 0 | 0.04 | 0.44% | 3/May/09 15:40 | 81.67.92.69 | |
| 12 | 1624 | 0.53% | 1624 | 0.54% | 0 | 0.03 | 0.35% | 14/Jan/08 22:18 | 66.249.72.140 | |
| 13 | 1526 | 0.49% | 1526 | 0.51% | 0 | 0.03 | 0.34% | 9/Nov/07 08:14 | crawl-66-249-72-140.googlebot.com | |
| 14 | 1513 | 0.49% | 1513 | 0.50% | 0 | 0.03 | 0.30% | 22/Feb/08 20:48 | 66.249.67.166 | |
| 15 | 1469 | 0.48% | 1453 | 0.48% | 0 | 0.02 | 0.21% | 5/Mar/09 10:07 | 66.249.67.86 | |
| 16 | 1417 | 0.46% | 1417 | 0.47% | 0 | 0.05 | 0.58% | 25/Apr/09 19:05 | 93.158.151.24 | |
| 17 | 1321 | 0.43% | 1311 | 0.44% | 0 | 0.04 | 0.48% | 17/Apr/09 20:48 | 72.30.142.82 | |
| 18 | 1302 | 0.42% | 1302 | 0.43% | 0 | 0.05 | 0.54% | 7/Oct/08 15:59 | 77.88.27.26 | |
| 19 | 1262 | 0.41% | 1262 | 0.42% | 0 | 0.01 | 0.06% | 8/Mar/09 19:40 | 217.212.224.182 | |
| 20 | 1229 | 0.40% | 1229 | 0.41% | 0 | 0.01 | 0.13% | 24/Apr/09 12:32 | 66.235.124.68 | |
| 21 | 1156 | 0.37% | 1156 | 0.38% | 0 | 0.08 | 0.96% | 1/Oct/08 09:30 | 129.123.241.177 | |
| 22 | 963 | 0.31% | 963 | 0.32% | 0 | 0.03 | 0.33% | 27/Oct/08 21:17 | 12.108.127.159 | |
| 23 | 938 | 0.30% | 926 | 0.31% | 0 | 0.03 | 0.35% | 20/Feb/09 11:19 | 74.6.17.179 | |
| 24 | 915 | 0.30% | 915 | 0.30% | 0 | 0.02 | 0.27% | 22/Oct/08 22:04 | 74.6.8.104 | |
| 25 | 912 | 0.30% | 912 | 0.30% | 0 | 0.01 | 0.14% | 21/Jan/09 05:44 | 171.64.75.101 | |
| 26 | 889 | 0.29% | 882 | 0.29% | 0 | 0.03 | 0.38% | 16/Apr/09 17:55 | 66.249.71.120 | |
| 27 | 828 | 0.27% | 828 | 0.28% | 0 | 0.02 | 0.24% | 3/Mar/08 20:08 | 77.88.26.26 | |
| 28 | 799 | 0.26% | 799 | 0.27% | 0 | 0.02 | 0.24% | 22/Dec/07 08:43 | 66.249.72.112 | |
| 29 | 786 | 0.25% | 786 | 0.26% | 0 | 0.00 | 0.02% | 27/Apr/09 05:13 | 208.111.154.15 | |
| 30 | 785 | 0.25% | 785 | 0.26% | 0 | 0.01 | 0.17% | 5/May/08 21:43 | 66.249.67.23 | |
| 31 | 774 | 0.25% | 773 | 0.26% | 0 | 0.03 | 0.31% | 22/Nov/08 20:56 | 221.237.146.27 | |
| 32 | 735 | 0.24% | 735 | 0.24% | 0 | 0.01 | 0.15% | 30/Jul/08 05:19 | 65.214.45.101 | |
| 33 | 731 | 0.24% | 728 | 0.24% | 0 | 0.01 | 0.16% | 30/Apr/09 12:34 | 66.249.71.18 | |
| 34 | 712 | 0.23% | 712 | 0.24% | 0 | 0.00 | 0.03% | 27/Apr/09 05:08 | 208.111.154.16 | |
| 35 | 689 | 0.22% | 689 | 0.23% | 0 | 0.01 | 0.13% | 3/Jun/08 18:50 | 82.95.130.155 | |
| 36 | 664 | 0.22% | 664 | 0.22% | 0 | 0.01 | 0.12% | 7/Feb/08 02:38 | 84.229.0.6 | |
| 37 | 633 | 0.21% | 633 | 0.21% | 0 | 0.02 | 0.22% | 9/Dec/08 09:38 | 74.6.17.170 | |
| 38 | 616 | 0.20% | 611 | 0.20% | 0 | 0.02 | 0.21% | 14/Mar/09 22:33 | 72.30.87.107 | |
| 39 | 596 | 0.19% | 596 | 0.20% | 0 | 0.02 | 0.20% | 9/Oct/08 10:31 | 74.6.22.88 | |
| 40 | 549 | 0.18% | 549 | 0.18% | 0 | 0.01 | 0.10% | 22/Jan/08 12:20 | 64.18.167.19 | |
| 41 | 480 | 0.16% | 480 | 0.16% | 0 | 0.01 | 0.09% | 2/Mar/08 07:59 | 90.32.137.39 | |
| 42 | 477 | 0.15% | 477 | 0.16% | 0 | 0.01 | 0.14% | 15/Oct/08 21:57 | 74.6.22.107 | |
| 43 | 460 | 0.15% | 456 | 0.15% | 0 | 0.02 | 0.19% | 4/Apr/09 07:24 | 67.110.143.50 | |
| 44 | 453 | 0.15% | 453 | 0.15% | 0 | 0.01 | 0.16% | 21/May/08 14:55 | 66.249.67.97 | |
| 45 | 443 | 0.14% | 443 | 0.15% | 0 | 0.01 | 0.08% | 23/Apr/08 10:55 | 65.55.209.199 | |
| 46 | 436 | 0.14% | 434 | 0.14% | 0 | 0.01 | 0.16% | 24/Mar/09 01:28 | 72.30.78.246 | |
| 47 | 423 | 0.14% | 418 | 0.14% | 0 | 0.01 | 0.14% | 25/Jan/09 13:28 | 72.30.65.38 | |
| 48 | 376 | 0.12% | 376 | 0.13% | 0 | 0.01 | 0.06% | 23/Apr/08 19:00 | 65.55.209.198 | |
